Typeoversigt rampelifte: 

  Løfteevne
(Kg)
Platform
(L x W)
Vandring
(mm)
Byggehøjde
(mm)
Løftetid
(s)
Motor
(kW)
  M3-020130-D2K 2000 2000x1500 1300 305 26 2,2
  M3-020130-D2K 2000 2000x2000 1300 305 26 2,2
  M3-020160-D2K 2000 2500x1500 1600 305 31 2,2
  M3-020160-D2K 2000 2500x2000 1600 305 31 2,2
  M3-020160-D2K 2000 2500x2400 1600 305 31 2,2
  M3-020160-D2K 2000 3000x2000 1600 305 33 2,2
  M3-020160-D2K 2000 3000x2400 1600 305 33 2,2
  M3-030130-D2K 3000 2000x1500 1300 305 26 2,2
  M3-030130-D2K 3000 2000x2000 1300 305 26 2,2
  M3-030160-D2K 3000 2500x1500 1600 305 33 2,2
  M3-030160-D2K 3000 2500x2000 1600 305 33 2,2
  M3-030160-D2K 3000 2500x2400 1600 305 33 2,2
  M3,5-030160-D2K 3000 3000x2000 1600 305 33 2,2
  M3,5-030160-D2K 3000 3000x2400 1600 305 33 2,2
  M3,5-030130-D2K 4000 2000x1500 1300 305 26 2,2
  M3,5-030130-D2K 4000 2000x2000 1300 305 26 2,2
  M4-040160-D2K 4000 2500x1500 1600 450 34 2,2
  M4-040160-D2K 4000 2500x2000 1600 450 34 2,2
  M4-040160-D2K 4000 2500x2400 1600 450 34 2,2
  M4-040160-D2K 4000 3000x2000 1600 450 26 4,0
  M4-040160-D2K 4000 3000x2400 1600 450 26 4,0
  M4-040130-D2K 6000 2250x1500 1300 450 27 2,2
  M4-040130-D2K 6000 2250x2000 1300 450 27 2,2
  M4,5-060160-D2K 6000 2500x1500 1600 450 34 2,2
  M4,5-060160-D2K 6000 2500x2000 1600 450 26 4,0
  M4,5-060160-D2K 6000 2500x2400 1600 450 26 4,0
  M4,5-060160-D2K 6000 3000x2000 1600 450 33 4,0
  M4,5-060160-D2K 6000 3000x2400 1600 450 33 4,0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Tilbage